Training duration and requirements for certification, please refer here.
Fees of NDT Training Courses:
Reference prices. For more details and complete information, please contact PHATECO Trading Department, Email: kd@ phateco.com, Tel: 0225 3 870 870 / Hotline: 0912_262_085 (Zalo)
1. ISO 9712 Training only - NDT Level 2
No. | Methods | Duration | Fees (VNĐ) | Remarks |
1 | Liquid Penetrant Testing (PT) | 35 giờ | 6,500,000 | |
2 | Magnetic Particle Testing (MT) | 35 giờ | 6,500,000 | |
3 | Radiographic Interpretation (RI-F) | 56 giờ | 9,000,000 | |
4 | Radiographic Testing (RT-F) | 105 giờ | 16,500,000 | |
6 | Ultrasonic Testing (UT) | 126 giờ | 18,500,000 | |
5 | Phased Array (UT-PA) | 88 giờ | 19,500,000 | |
7 | Visual Testing (VT) | 35 giờ | 6,500,000 |
Notes:
- Fees are based on the unit rate of the trainer’s manhour and the standard rate of using material and equipment. If the candidate has good skills and is trained according to SNT-TC-1A, please contact us for the best offer.
- At-place training courses will be organized only when there are at least five candidates registered.
- Remote training will be arranged if the candidate has skills and SNT-TC-1A certified.
- The above fees apply to PHATECO's announced training facilities. If arranged at other locations, mobilization costs will be calculated additionally and distributed equally to all candidates.
2. Initial and Retake Exam Fees for ISO 9712 NDT Level 2 (PNIC 9712 Certification Scheme)
Method | Exam elements | Fees (VNĐ) |
Magnetic Particle Testing (MT) | General | 2,500,000 |
Specific | ||
Instruction Preparation | ||
Bench | Comiming soon | |
Yoke | 2,500,000 | |
Liquid Penetrant Testing (PT) | General | 2,500,000 |
Specific | ||
Instruction Preparation | ||
Solvent-removable | 2,500,000 | |
Post-emulsifiable | Comiming soon | |
Water-washable | Comiming soon | |
Radiographic Testing (RT-F) | General | 2,500,000 |
Specific | ||
Instruction Preparation | ||
Interpretation | 2,500,000 | |
(w) Gamma | 2,500,000 | |
(w) X-ray | 2,500,000 | |
(w) Gamma & X-ray | 3,500,000 | |
Radiographic Interpretation (RI-F) | General | 2,500,000 |
Specific | ||
(w) Interpretation | 2,500,000 | |
(c) Interpretation | 2,500,000 | |
(w) & (c) Interpretation | 3,500,000 | |
Ultrasonic Testing (UT) | General | 2,500,000 |
Specific | ||
Instruction Preparation | ||
(w)(G.1 and/or G.2/G.7) | 3,800,000 | |
(w) (G.8 and/or G.9)(*) | 3,800,000 | |
(c) | 3,500,000 | |
(f) | 3,500,000 | |
(c) & (f) | 4,500,000 | |
(c), (f) & (w) | 5,500,000 | |
Visual Testing (VT) | General | 2,500,000 |
Specific | ||
Instruction Preparation | ||
(w) Direct | 2,500,000 | |
(w) Remote | 3,000,000 | |
Ultrasonic Testing - Phased Array Probe (UT-PA) | General | 3,500,000 |
Specific | ||
Instruction Preparation | ||
(w)(G.1 and/or G.2/G.7) | 4,500,000 | |
(w) (G.8 and/or G.9)(*) | 5,500,000 | |
(c) | 4,500,000 | |
(f) | 4,500,000 | |
(c) & (f) | 5,500,000 | |
(c), (f) & (w) | 6,500,000 |
Notes:
Industrial Sectors:
- Pre- & In - Service include Manufacturing (S)
- Manufacturing (M)
Product Sectors:
- Welds (w)
- Forgings (f)
- Castings (c)
- Wrought Products (wp)
- Tubes & Pipes (tp)
Sub-categories of UT and UT-PA welds group:
- G.1: Butt weld in plate
- G.2: Butt weld in pipe
- G.7: Butt weld in structure T/Y Joints
- G.8: Butt weld in Nozzle joint
- G.9: Butt weld in Node joint
Sub-categories of RT-F and RI-F
- D: Dense Metal
- L: Light Metal
According to the skills, candidates need to carefully choose the appropriate practical exam elements according to the options above.
Notes:
- (*) Prerequisite UT with G.1 & G.2.
- All material and equipment shall be arranged by the Training Organization. If arranged by PNIC, the candidate shall pay the leasing rate.
3. SNT-TC-1A Training & Exams - NDT Level II
No. | Methods | Duration | Fees (VNĐ) | Remarks |
1 | Liquid Penetrant Testing (PT) | 24 giờ | 6,500,000 | |
2 | Magnetic Particle Testing (MT) | 24 giờ | 6,500,000 | |
3 | Radiographic Interpretation (RI-F) | 48 giờ | 9,000,000 | |
4 | Radiographic Testing (RT-F) | 88 giờ | 16,500,000 | |
5 | Ultrasonic Testing (UT) | 88 giờ | 16,500,000 | |
6 | Phased Array (UT-PA) | 88 giờ | 19,500,000 | |
7 | Visual Testing (VT) | 24 giờ | 6,500,000 |
Self-Study Materials: Refer this link